Sale!

BABYCORD CORDUROY SHIRT Hunter Green | MEN Faconnable Shirts

Men Size

Casual / Special Shirts

CASUAL & SPECIAL SHIRTS XS S M L XL 2XL 3XL 4XL
Neck 37cm 38cm 40cm 42cm 44cm 45cm 46cm 47cm
Neck (14.5") (15") (15.75") (16.5") (17.5") (17.75") (18") (18.5")
Chest 88-93cm 93-98cm 98-102cm 103-108cm 109-116cm 116-123cm 124-129cm 130-137cm
Sleeve Length 86.8cm 87.9cm 89cm 91.5cm 94cm 95.5cm 96.5cm 97.5cm
Sleeve Length (34") (34.6") (35") (36") (37") (37.5") (38") (38.5")
DRESS SHIRTS 37 38 39 40 41 42 43 44 46 47 48 50
Neck 35-36cm(14.5") 37-38cm(15") 38.5cm(15.5") 39cm(15.75") 40cm(16") 41cm(16.5") 42cm(17") 43-44cm(17.5") 45cm(18") 46cm(18.5") 47cm(19") 49cm(20")
Chest 88-93cm(34.5 - 36.5") 93-98cm(36.5 - 38.5") 98-102cm(38.5 - 40") 103-108cm(40 - 42.5") 103-108cm(40 - 42.5") 109-116cm(42.5 - 45.5") 116-123cm(45.5 - 48.5") 124-129cm(48.5 - 51") 124-129cm(48.5 - 51") 130-137cm(51" - 54") 130-137cm(51" - 54")
Sleeve Length 87cm(34.25") 88cm(34.5") 89cm(35") 89cm(35") 90cm(35.5") 91cm(35.75") 92cm(36.25") 93cm(36.5") 94cm(37") 95cm(37.5") 96cm(37.75") 97cm(38.25")
POLOS & T-SHIRTS XS S M L XL 2XL 3XL 4XL
France 46 48 48-50 50/54 56 56/60 62 64
USA 30 32 32-34 36/38 40 42/44 46 48
UK 30 32 32-34 36/38 40 42/44 46 48
Italy 46 48 48-50 50/54 56 56/60 62 64
Chest (cm) 91-94 95-98 99-105 106-111 112-119 120-127 128-135 136-145
Chest (inches) 35-36 37-38 39-41 41-43 44-46 47-50 51-53 54-57
Waist (cm) 81 85 89-92 93/97 103 108-113 118 123
Waist (inches) 32 33.5 35-36 36.5-38 40.5 42.5-44.5 46.5 48.5
BLAZERS & OUTERWEAR 44 46 48 50 52 54 56 58 60 62 64
CORRESPONDING TO XS XS S M L XL XL 2XL 3XL 3XL / 4XL 4XL
France 44 46 48 50 52 54 56 58 60 62 64
USA 34 36 38 40 42 44 46 48 50 52 54
UK 34 36 38 40 42 44 46 48 50 52 54
Italy 44 46 48 50 52 54 56 58 60 62 64
Chest (cm) 88-90 91-94 95-98 99-102 103-106 107-110 111-114 115-118 119-121 122-125 126-130
Chest (inches) 35-36 36-37 37-38 39-40 40-41 42-43 43-44 45-46 47-48 48-49 49-51
Waist (cm) 74-76 77-79 81-83 85-87 89-91 93-95 99-101 104-106 109-111 114-116 119-121
Waist (inches) 28-29 30-31 31-32 32-34 35-36 36-37 38-40 41-42 43-44 45-46 47-48
JEANS & 5 POCKETS 28 29 30 31 32 33 34 35 36 38 40 42 44 46
European (except UK, IT) 38 39 40 41 42 43 44 45 46 48 50 52 54 56
UK size 28 29 30 31 32 33 34 35 36 38 40 42 44 46
Italian Size 44 45 46 47 48 49 50 51 52 54 56 58 60 62
US size 28 29 30 31 32 33 34 35 36 38 40 42 44 46
Waist (cm) 80 82 84 86 88 90 92 95 98 103 108 113 118 123
Waist (inches) 31 32 33 34 35 36 37 38 39 41 42 44 46 48
Hips (cm) 92 94 96 98 100 102 104 107 110 114 118 122 128 132
Hips (inches) 36 37 37 38 39 40 41 42 43 45 46 48 50 52
PANTS & SHORT 44 46 48 50 52 54 56 58 60 62 64
European (except UK, IT) 38 40 42 44 46 48 50 52 54 58 60
UK size 28 30 32 34 36 38 40 42 44 46 48
Italian Size 44 46 48 50 52 54 56 58 60 62 64
US size 28 30 32 34 36 38 40 42 44 46 48
Waist (cm) 74 78 82 86 90 94 100 105 110 115 120
Waist (inches) 29 30 32 34 35 37 39 41 43 45 47
Hips (cm) 89 93 96 100 104 108 112 116 120 124
Hips (inches) 35 37 38 39 41 42 44 46 47 49 50
SUITS 44 46 48 50 52 54 56 58 60 62 64
France Blazer 44 46 48 50 52 54 56 58 60 62 64
France Pants 38 40 42 44 46 48 50 52 54 56 58
USA 34 36 38 40 42 44 46 48 50 52 54
UK 34 36 38 40 42 44 46 48 50 52 54
Italian Size 44 46 48 50 52 54 56 58 60 62 64
Chest / Blazer (cm) 88-90 91-994 95-98 99-102 103-106 107-110 111-114 115-118 119-121 122-125 126-130
Chest / Blazer (inches) (cm) 35-36 36-37 37-38 39-40 40-41 42-43 43-44 45-46 47-48 48-49 49-51
Waist / Pants (cm) 74-76 77-79 81-83 85-87 89-91 93-95 99-101 104-106 109-111 114-116 119-121
Waist / Pants (inches) 28-29 30-31 31-32 33-34 35-36 36-37 38-40 41-42 43-44 45-46 47-48
Hips / Pants (cm) 89 93 96 100 104 108 112 116 120 124 128
SHOES 39 40 41 42 43 44 45 46
France 39 40 41 42 43 44 45 46
USA 6 7 8 9 10 11 12 13
UK 5.5 6.5 7.5 8 9 9.5 10.5 11.5
BELTS 80 85 90 95 100 105 110 115 120
Waist (cm) 80 85 90 95 100 105 110 115 120
Waist (inches) 31.49 33.46 35.43 37.4 39.37 41.33 43.3 45.27 47.24
Trouser Size 34 36 38 40 42 44 48 50 52

Crafted from a velvety soft corduroy fabric, this club fit shirt strikes the perfect balance between elegance and comfort. Combine this shirt with one…

$59.80

SKU: 7WFTKMLUJXG26765 Categories: , Tags: ,

Description

Crafted from a velvety soft corduroy fabric, this club fit shirt strikes the perfect balance between elegance and comfort. Combine this shirt with one of the jackets from our latest collection for a smart and casual look.- Club cut- Long sleeves- Buttoned collar- Adjustable cuffs- Chest pocket- FAÇONNABLE logo label on pocket

Reviews

There are no reviews yet.

Be the first to review “BABYCORD CORDUROY SHIRT Hunter Green | MEN Faconnable Shirts”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 20-30 Days Return Guarantee
    • Payment Methods: